Feature | My Verified Reports | Mandated Reports | Command Center |
---|---|---|---|
AI-powered by Trizz.ai | ✅ | ✅ | ✅ |
QR Code Verification | ✅ | ✅ | ✅ |
GPS Location Verification | ✅ | ✅ | ✅ |
Geofencing (Auto Clock-Out) | ✅ | ✅ | ✅ |
Biometric ID | ✅ | ✅ | ✅ |
Date & Time-Stamped Records | ✅ | ✅ | ✅ |
Mandates System | ❌ | 3 Preset (Type, Frequency, Duration) | Fully Customizable |
Pass/Fail Tracking | ❌ | ✅ | ✅ |
Automated Reminders | ❌ | ✅ | Optional |
Attorney/Provider Access | ✅ | ✅ | ✅ |
Centralized Dashboards | ❌ | ❌ | ✅ |
Secure Audit Logs & Data Sharing | ❌ | ❌ | ✅ |
Scalable Architecture | ❌ | ❌ | ✅ |
Pay Fines Online | ❌ | ❌ | ✅ |
Random Drug Testing | ❌ | ❌ | ✅ |
Court Date Reminders | ❌ | ❌ | ✅ |
Positive Feedback Prompts | ❌ | ❌ | ✅ |
Secure In-App Messaging | ❌ | ❌ | ✅ |
Full System Integration (Arrest to Release) | ❌ | ❌ | ✅ |
Free 30-Day Trial | ❌ | ✅ (Dept/Institutions) | ✅ (Dept/Institutions) |
Pricing | $10/report + bundles (4 for $20, 10 for $40, 1-year expiry) | $20/month | $30/month |
© 2025 Verified Compliance. All rights reserved.